|
|
The price of the complete
Jewelry
|
|
End Mill package
$125.00 |
| XY table size milling area | 6-11/16"(X). x 4-5/16"(Y) (170 x 110mm) |
| Max operation area | 6"(X) x 4"(Y) x 2-3/8"(Z) (152.4 x 101.6 x 60.5 mm) |
| Max table load weight | 500g (1.1 lb.) |
| Interface | Serial (RS-232C) |
| Control keys | Standby key, View key, Tool-Up key, Tool-Down key, |
| LED | Scanning Mode LED, Modeling Mode LED, View LED |
| Power consumption | Exclusive AC adapter (DC+19V 2.1 A) |
| Acoustic noise level | Standby mode : under 35dB (A) Operation mode (not cutting) : under 70dB (A) (According to ISO 7779) |
| External dimensions. | 16-13/16"(W) x 11-1/16"(D)x 12-1/16"(H) |
| Weight (unit only) | 9.6 kg (21.2 lb.) |
| Operation temperature | 5-40°C (41-104°F) |
| Operation humidity | 35-80% (no condensation) |
| Included Accessories | AC adapter, power cord, Workbench Software Package CD-ROM, spindle unit, sensor unit, 4 cap screws M4x15, 2 tool set screws M3x3, double-sided tape, front cover, hexagonal wrench (3mm), hexagonal wrench (1.5mm), 3 positioning pins, clay, user's manual. |
| Tool chuck | 1/8 in. tool chuck included |
| Spindle motor | 10W (DC motor) |
| Software resolution | 0.025 mm/step (0.000984 in./step) |
| Mechanical resolution | 0.00625 mm/step (0.000246 in./step) |
| Revolution speed | 6500 rpm |
| Feed rate | 0.1 to 15 mm/sec. (0.00393 to 9/16 in./sec.) |
| Acceptable material |
|
| Acceptable tool | Endmill, Drill |
| Sensor | Probe length 60mm (2-5/16 in.), tip bulb diameter 0.08mm (0.00315") |
| Scanning method | Contacting, mesh-point height-sensing |
|
Scanning pitch (Dr. PICZA) |
X/Y-axis directions
-- 0.05 to 5.00mm (0.002 to 0.20") (settable in steps of
0.05mm (0.002")) Z-axis direction -- 0.025mm (0.000984") |
| Scanning speed | 4-15 mm/sec. (1/8-9/16 in./sec.) |
| Exportable file formats | DXF, VRML, STL, 3DMF, IGES, Grayscale, Point Group and BMP |
| Standard | RS-232C specifications |
| Transmission method | Asynchronous, duplex data transmission |
| Transmission speed | 9600 bps |
| Parity Check | None |
| Data Bits | 8 bits (fixed) |
| Stop Bits | 1 bits (fixed) |
| Handshake | Hardwire |
*Price does not include shipping or sales tax in Texas